BenQ SW240 PhotoVue 24 inch Color Accuracy IPS Monitor for Photography In Bangladesh
BenQ SW240 PhotoVue 24 inch Color Accuracy Photographer IPS Monitor is devoted to meet the latest professional color standard. It is built in 24.1 inch 1920 x 1200 Resolution, 99% Adobe RGB Color Space with IPS technology and Hardware Calibration with Color Accuracy. BenQ has developed AQCOLOR technology to uphold the concept: “Accurate Reproduction”. BenQ has invited a color expert to lead the team, and also actively participated in ICC (International Color Consortium) and ISO (International Standard Organization) to establish color-related standards and implementation. In this monitor, Adobe RGB color space offers a greater range of color reproduction for shades of blue and green, resulting in a more realistic color representation for outdoor and nature photography
Specification:
- HASSLE-FREE/AFFORDABLE: For easy, accurate out-of-the-box setup without the additional cost of calibration plus easily tune and maintain the color performance of the monitor at its most optimal state with hardware calibration with Palette Master Element software
- 24. 1 Inch 1920×1200 Resolution
- 99% Adobe RGB, 100% sRGB. 95% DCI-P3 Color coverage with 10-bit IPS panel with 14-bit 3D LUT – ideal for amateur and professional photographers
- Color Mode Hot Key allows you to swiftly switch between 3 preset color modes without having to press other OSD buttons; you can also customize your preferred preset modes based on your own personal display needs by pressing the Hot Key for 5 seconds
- Ideal monitor for the photography novice looking for affordable, professional equipment that needs virtually no setup and assures accurate color and efficient, functional features please update title and bullets to above. Viewing Angle (L/R; U/D) (CR>=10): 178/178
- Mounting type: VESA wall mounting 100×100 mm
Product Information:
Display Features: | ||
Panel Type | IPS Panel Type | |
Screen Size | 24.1 -Inch | |
Display Type | Backligh Technology: LED backlight Display Colors: 1.07 billion colors Display Area(mm): 518.4×324.0 |
|
Resolution | 1920×1200 (max.) | |
Brightness | 250 | |
Response Time | 5 ms (GtG) | |
Viewing Angle | (L/R;U/D) (CR>=10): 178/178 | |
Contrast Ratio | Contrast Ratio: 1000:1 Dynamic Contrast Ratio: 20,000,000:1 |
|
Aspect Ratio | Aspect Ratio: 16:10 | |
Color Support | 10-Bit (1.07 Billion Colors) | |
Refresh Rate | 60Hz | |
Others Features | Color Gamut : 99% AdobeRGB. 100% sRGB. 95% DCI-P3 Display Area(mm): 518.4×324.0 Pixel Pitch (mm): 0.27 PPI: 94 DCR (Dynamic Contrast Ratio) (typ.): 20M:1 |
Connectivity: | ||
HDMI | HDMI (v1.4)x1 | |
Display Port | Display Port (v1.2) x1 | |
USB Port(s) | USB 3.0 Hub: USB Downstream x 2 USB 3.0 Hub: USB Upstream x1 |
|
Audio Jack | Headphone Jack | |
DVI | DVI-DL x1 |
Audio/Video Features: | ||
Color Temperature Selection | 5000°K / 6500°K/ 9300°K / User Mode |
Power: | ||
Type | Voltage Rating: 100~240V | |
Power Consumption | Power Consumption (on mode.): 55W Power Consumption (based on Energy Star): 19.02W Power Consumption (stand by mode): 0.5W Power Consumption (sleep mode): 0.5W |
|
Others | Power Supply: Built-in |
Physical Specification: | ||
Dimension | Dimensions (HxWxD mm) (w/o Base) (with shading hood): 367.6 x 545.4 x 191.78 Dimensions(HxWxD mm) (without shading hood): Landscape: 428.5-543.51 x 533.2 x 230.71 and Pivot: 631.98 x 356.2 x 230.71 Dimensions (HxWxD mm) (w/o Base): 356.2 x 533.2 x 56.44 Dimensions (HxWxD mm): Landscape: 428.5-554.91 x 545.4 x 300.95 and Pivot: 643.38 x 368.4 x 300.95 |
|
Weight | Net Weight (kg) (without shading hood): 6.7 Net Weight (kg) (without stand): H: 4.9 and Pivot: 5.1 Net Weight (kg): H: 7.6 and Pivot: 7.7 Gross Weight (kg): 9.5 |
|
Tilt | -5˚ – 20˚ |
Reviews
There are no reviews yet.